Specification
| Inorganic Salts mg / L | mg / L |
| CaCl2 2H2O | 120 |
| MgCl2 6H2O | 240 |
| MgSO4 7H2O | 200 |
| KCl | 150 |
| NaCl | 6000 |
| Na2HPO4 anhydrous | 300 |
| KH2PO4 | 80 |
| NaHCO3 | 2240 |
| Other Components | |
| D(+)-Glucose | 5000 |
| Glutathione, reduced | 15 |
| Hypoxanthine | 25 |
| Phenol Red | 10 |
| Amino Acids | |
| Glycine | 50 |
| L-Arginine HCl | 75 |
| L-Aspartic acid | 60 |
| L-Cysteine HCI H2O | 100.3 |
| L-Cystine | 15 |
| L-Glutamic acid | 150 |
| L-Histidine HCI H2O | 164.1 |
| L-Isoleucine | 25 |
| L-Leucine | 50 |
| Amino Acids mg / L | |
| L-Lysine HCl | 240 |
| L-Methionine | 50 |
| L-Phenylalanine | 50 |
| L-Proline | 50 |
| L-Threonine | 75 |
| L-Tryptophan | 40 |
| L-Tyrosine | 40 |
| L-Valine | 65 |
| Vitamins | |
| (+)-Biotin | 0.02 |
| Choline chloride | 250 |
| D-(Pantothenic acid calcium salt | 1 |
| Folic acid | 0.5 |
| myo-Inositol | 1 |
| Nicotinamide | 1 |
| Pyridoxine HCl | 1 |
| Vitamin B1 HCl | 10 |
| Vitamin B2 | 1 |
| Vitamin B12 | 0.2 |
| Vitamin C | 17.5 |
| To be added separately | |
| L-Glutamine | 350 |
Related Products
Customers Also Bought
Additional Info
Downloads
Video
Browse by Category
