HydroRIG Remote Intelligent Gateway YSI 615531
PART NO: X-615531
- HydroRIG is an all-in-one IoT gateway that makes environmental monitoring simpler, quicker, and more efficient. Whether installed at a new location or added to an existing site, it links your field instruments to the cloud via HydroSphere, allowing you to receive data from both Xylem and third-party sensors.
- Acting as a compact, remote smart gateway, HydroRIG streamlines the way you collect and interpret environmental information. It brings together the roles of a data logger and modem with no setup required.
- Just connect your sensors, switch on the device, and you’re online. Data is sent directly to HydroSphere—YSI’s web-based platform—where you can view trends, access live readings, download data, and manage your site from virtually anywhere.
Specification
Physical specification
| Housing Dimensions | 19.05 x 11.11 x 4.45 cm (7.50 x 4.38 x 1.75 in) |
| Shipping Weight | 0.45 kg (1 lb) |
| Housing Material | Plastic |
| IP Rating | IP 50-rated enclosure |
| Warranty | 24 months |
Environmental
| Analog input | Channel | 1 analog input channel for a 4-20 mA device |
| Accuracy | +/- 0.1% FS | |
| Range | 0 to 20 mA | |
| Switched +12.0 volt excitation | Type | Regulated 12 V |
| Current | 1 A max load, protected by electronic fuse. | |
| Digital I/O | Channels | 2 digital inputs, 1 digital output |
| Input Levels | 0 to 12 V High=7 to 16 V Low 0 to 3 V |
|
| Output Levels | Regulated 12 V, source 1 A max, protected by electronic fuse | |
| Connector | 8 pin header | |
| SDI-12 | Mode | Ver 1.4 |
| Connector | 6 pin D connector, male | |
| RS-232* (optional external modem) |
Type | Single RS 232 configured as a DTE device |
| Connector | 9-pin D connector, male | |
| Baud Rate | Programmable | |
| RS-485 | Type | Single RS-485 port |
| Connector | 5-pin D header, male | |
| GNSS | Compatible Systems | GPS, GLONASS |
| Connector | SMA - female |
Communication
| USB |
Type | Micro USB |
| Version | USB version 2.0 | |
| Cellular Modem | Type | CAT-1 or CAT-M1 |
| External Satellite* | Type | GOES, Iridium |
Power
| Requirements | Voltage input | 9 VDC to 16 input |
| Connection | Connector | 2-pin D connector, male |
Memory
| General | Data buffering capacity | 32 MB |
Environmental
| Temperature |
Operating | -25 to 60 °C (-13 to 140 °F) |
| Storage | -25 to 60 °C (-13 to 140 °F) |
Related Products
Customers Also Bought
Additional Info
Downloads
Video
Browse by Category
