Specification
| Inorganic Salts mg / L | mg / L |
| CaCl2 2H2O | 265 |
| CuSO4 5H2O | 0.0001 |
| Fe(NO3)3 9H2O | 0.0001 |
| MgSO4 7H2O | 200 |
| MnCl4 4H2O | 0.0001 |
| KCl 400 | 400 |
| NaCl 6 800 | 6800 |
| NaH2PO4 2H2O | 158 |
| NaHCO3 | 2200 |
| ZnSO4 7H2O | 0.0002 |
| Other Components | |
| D(+)-Glucose | 2000 |
| L-Glutathione reduced | 0.05 |
| Methyl linolenate | 0.03 |
| Phenol Red | 10 |
| Pyruvic acid sodium salt | 25 |
| Amino Acids | |
| Glycine | 50 |
| L-Alanine | 90 |
| L-Arginine | 50 |
| L-Asparagine H2O | 20 |
| L-Aspartic acid | 30 |
| L-Cysteine | 40 |
| L-Cystine | 20 |
| L-Glutamic acid | 50 |
| L-Histidine | 15 |
| L-Isoleucine | 50 |
| L-Leucine | 75 |
| Amino Acids mg / L | |
| L-Lysine HCl | 87.6 |
| L-Methionine | 15 |
| L-Phenylalanine | 25 |
| L-Proline | 30 |
| L-Serine | 10 |
| L-Threonine | 40 |
| L-Tryptophan | 10 |
| L-Tyrosine | 35 |
| L-Valine | 50 |
| Vitamins | |
| (+)-Biotin | 0.5 |
| Vitamin K3 | 0.01 |
| Choline chloride | 1.5 |
| D-Pantothenic acid calcium salt | 1 |
| Folic acid | 1 |
| myo-Inostol | 2 |
| Nicotinamide | 1 |
| Pyridoxal HCl | 1 |
| Vitamin B1 HCl | 1 |
| Vitamin B2 | 0.1 |
| Vitamin B12 | 0.2 |
| Vitamin C | 2 |
| Vitamin D2 | 0.1 |
| Vitamin E succinate | 0.01 |
| Vitamin A acetate | 0.1 |
| To be added separately | |
| L-Glutamine | 292 |
Related Products
Customers Also Bought
Additional Info
Downloads
Video
Browse by Category
